Standard dry
General cargo, the workhorse of the fleet.
| Grade | Rate from |
|---|---|
| IICL | AED 12,500 |
| Cargo Worthy | AED 10,500 |
| Wind & Watertight (WWT) | AED 10,000 |
| As Is | AED 9,000 |
| Brand New | AED 15,000 |
| One Trip | AED 14,000 |
| Used | AED 10,000 |
| Refurbished | AED 10,500 |
Rates below are the starting price for each type and grade, exclusive of VAT. Availability and price move with the market and with demand, so the figure we confirm on the day is the one that counts.
General cargo, the workhorse of the fleet.
| Grade | Rate from |
|---|---|
| IICL | AED 12,500 |
| Cargo Worthy | AED 10,500 |
| Wind & Watertight (WWT) | AED 10,000 |
| As Is | AED 9,000 |
| Brand New | AED 15,000 |
| One Trip | AED 14,000 |
| Used | AED 10,000 |
| Refurbished | AED 10,500 |
General cargo, the workhorse of the fleet.
| Grade | Rate from |
|---|---|
| IICL | AED 16,000 |
| Cargo Worthy | AED 14,000 |
| Wind & Watertight (WWT) | AED 13,000 |
| As Is | AED 12,000 |
| Brand New | AED 20,000 |
| One Trip | AED 18,500 |
| Used | AED 13,000 |
| Refurbished | AED 13,500 |
A foot taller than standard, for high-volume cargo.
| Grade | Rate from |
|---|---|
| IICL | AED 17,000 |
| Cargo Worthy | AED 15,000 |
| Wind & Watertight (WWT) | AED 14,000 |
| As Is | AED 13,000 |
| Brand New | AED 21,000 |
| One Trip | AED 19,500 |
| Used | AED 14,000 |
| Refurbished | AED 14,500 |
A foot taller than standard, for high-volume cargo.
| Grade | Rate from |
|---|---|
| IICL | AED 21,000 |
| Cargo Worthy | AED 19,000 |
| Wind & Watertight (WWT) | AED 18,000 |
| As Is | AED 16,000 |
| Brand New | AED 26,000 |
| One Trip | AED 23,000 |
| Used | AED 17,000 |
| Refurbished | AED 18,000 |
Doors at both ends, so it loads and unloads from either side.
| Grade | Rate from |
|---|---|
| IICL | AED 15,000 |
| Cargo Worthy | AED 13,000 |
| Wind & Watertight (WWT) | AED 12,000 |
| As Is | AED 11,000 |
| Brand New | AED 20,000 |
| One Trip | AED 18,000 |
| Used | AED 12,000 |
| Refurbished | AED 13,000 |
Doors at both ends, so it loads and unloads from either side.
| Grade | Rate from |
|---|---|
| IICL | AED 21,000 |
| Cargo Worthy | AED 18,000 |
| Wind & Watertight (WWT) | AED 17,000 |
| As Is | AED 15,000 |
| Brand New | AED 27,000 |
| One Trip | AED 24,000 |
| Used | AED 16,000 |
| Refurbished | AED 17,000 |
Doors at both ends, so it loads and unloads from either side.
| Grade | Rate from |
|---|---|
| IICL | AED 22,000 |
| Cargo Worthy | AED 19,000 |
| Wind & Watertight (WWT) | AED 18,000 |
| As Is | AED 16,000 |
| Brand New | AED 28,000 |
| One Trip | AED 25,000 |
| Used | AED 17,000 |
| Refurbished | AED 18,000 |
Doors at both ends, so it loads and unloads from either side.
| Grade | Rate from |
|---|---|
| IICL | AED 25,000 |
| Cargo Worthy | AED 22,000 |
| Wind & Watertight (WWT) | AED 21,000 |
| As Is | AED 19,000 |
| Brand New | AED 32,000 |
| One Trip | AED 28,000 |
| Used | AED 20,000 |
| Refurbished | AED 21,000 |
Full-length side opening, for awkward or long loads.
| Grade | Rate from |
|---|---|
| Brand New | AED 21,000 |
| One Trip | AED 19,000 |
| Cargo Worthy | AED 15,000 |
| Used | AED 13,000 |
Full-length side opening, for awkward or long loads.
| Grade | Rate from |
|---|---|
| Brand New | AED 29,000 |
| One Trip | AED 26,000 |
| Cargo Worthy | AED 21,000 |
| Used | AED 18,000 |
Full-length side opening, for awkward or long loads.
| Grade | Rate from |
|---|---|
| Brand New | AED 31,000 |
| One Trip | AED 28,000 |
| Cargo Worthy | AED 23,000 |
| Used | AED 20,000 |
Removable roof, so cargo can be craned in from above.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 13,000 |
| Used | AED 12,000 |
| Brand New | AED 20,000 |
Removable roof, so cargo can be craned in from above.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 18,000 |
| Used | AED 16,000 |
| Brand New | AED 26,000 |
Removable roof, so cargo can be craned in from above.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 20,000 |
| Used | AED 18,000 |
| Brand New | AED 28,000 |
Open sides and ends, for oversized and heavy cargo.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 13,000 |
| Used | AED 12,000 |
| Brand New | AED 20,000 |
Open sides and ends, for oversized and heavy cargo.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 19,000 |
| Used | AED 17,000 |
| Brand New | AED 27,000 |
Open sides and ends, for oversized and heavy cargo.
| Grade | Rate from |
|---|---|
| Cargo Worthy | AED 21,000 |
| Used | AED 19,000 |
| Brand New | AED 30,000 |
Temperature controlled, for food and pharmaceutical cargo.
| Grade | Rate from |
|---|---|
| Used | AED 23,000 |
| Cargo Worthy | AED 27,000 |
| Brand New | AED 55,000 |
Temperature controlled, for food and pharmaceutical cargo.
| Grade | Rate from |
|---|---|
| Used | AED 33,000 |
| Cargo Worthy | AED 37,000 |
| Brand New | AED 65,000 |
Temperature controlled, for food and pharmaceutical cargo.
| Grade | Rate from |
|---|---|
| Used | AED 35,000 |
| Cargo Worthy | AED 40,000 |
| Brand New | AED 70,000 |
For bulk liquids.
| Grade | Rate from |
|---|---|
| Used | AED 23,000 |
| Cargo Worthy | AED 27,000 |
| Brand New | AED 40,000 |
Sized for European pallets, so a standard pallet fits across.
| Grade | Rate from |
|---|---|
| Used | AED 17,000 |
| Cargo Worthy | AED 20,000 |
| Brand New | AED 27,000 |
Sized for European pallets, so a standard pallet fits across.
| Grade | Rate from |
|---|---|
| Used | AED 20,000 |
| Cargo Worthy | AED 23,000 |
| Brand New | AED 32,000 |
Buying more than one, or buying and leasing it back through LGMU? Tell us what you need and we will price it properly.